CLAMP,SPRING LOADED,3.25 ID,3.06-3
Sign up for pricing
Guarantee Safe Checkout
Additional information
Additional information
NOTE: | WE CAN NOT SHIP THIS ITEM OUTSIDE OF CALIFORNIA OR HAWAII |
---|
Quick Comparison
Settings | CLAMP,SPRING LOADED,3.25 ID,3.06-3 remove | TAPE,REFLECTIVE,YELLOW, 1.75" remove | SWITCH SHUTTERS/FAN NC NC TCRE remove | SENSOR,ABS,90 DEGREE,HYD BRK remove | RADIATOR,ENGINE,AKG,3862.017 remove | SWITCH,TOGGLE,DPST,MAINTAINED remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 01258581 | 01635036 | 00002577 | 00006679 | 10005680 | 00004201 | ||
Rating | ||||||||
Price | Sign up for pricing | Sign up for pricing | Sign up for pricing | Sign up for pricing | Sign up for pricing | Sign up for pricing | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | SWITCH SHUTTERS/FAN NC NC TCRE | SENSOR,ABS,90 DEGREE,HYD BRK | SWITCH,TOGGLE,DPST,MAINTAINED | |||||
Content | When you buy bus parts from A-ZBusParts.com you can be assured you will receive great prices and excellent customer service. We offer the complete line of Blue Bird Bus parts for sale in California and Hawaii. | When you buy bus parts from A-ZBusParts.com you can be assured you will receive great prices and excellent customer service. We offer the complete line of Blue Bird Bus parts for sale in California and Hawaii. | When you buy bus parts from A-ZBusParts.com you can be assured you will receive great prices and excellent customer service. We offer the complete line of Blue Bird Bus parts for sale in California and Hawaii. | When you buy bus parts from A-ZBusParts.com you can be assured you will receive great prices and excellent customer service. We offer the complete line of Blue Bird Bus parts for sale in California and Hawaii. | When you buy bus parts from A-ZBusParts.com you can be assured you will receive great prices and excellent customer service. We offer the complete line of Blue Bird Bus parts for sale in California and Hawaii. | |||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|